TAO3000 series 4CH 8/14bit tablet Oscilloscope
TAO3000 series 4CH 8/14bit tablet Oscilloscope
Digital Oscilloscopes
TAO3000 Series 4CH 8/14-bit Tablet Oscilloscope
- Max 100MHz bandwidth, 1GS/s sample rate
- Max 14-bit high resolution ADC
- Max 40M record length; max 45,000 wfms/s waveform refresh rate
- Low background noise
- 8 inch 800 × 600 high resolution LCD, multi-touch screen for better user experience
- SCPI and LabVIEW supported
- Multi-trigger and bus decoding functions
- Multi-interface integration: USB host, USB device, LAN, WiFi (optional)
Specifications
| Model | TAO3074 | TAO3104 | TAO3074A | TAO3104A |
|---|---|---|---|---|
| Bandwidth | 70MHz | 100MHz | 70MHz | 100MHz |
| Sample Rate | 1GS/s | |||
| Vertical Resolution (A/D) | 8 bits | 8 bits / 12 bits / 14 bits | ||
| Record Length | 40M | |||
| Waveform Refresh Rate | 45,000 wfms/s | |||
| Horizontal Scale (s/div) | 1ns/div – 1000s/div, step by 1 – 2 – 5 | |||
| Channel | 4 | |||
| Display | 8" color LCD, 800 × 600 pixels, multi-touch screen | |||
| Input Impedance | 1MΩ ±2%, in parallel with 15pF ±5pF | |||
| Max Input Voltage | 1MΩ ≤ 300Vrms | |||
| Probe Attenuation Factor | 0.001X – 1000X, step by 1 – 2 – 5 | |||
| Input Coupling | DC, AC, GND | |||
| Vertical Sensitivity | 1mV/div – 10V/div (at input) | |||
| Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, UART(RS232), CAN (optional) | |||
| Bus Decoding (optional) | I2C, SPI, UART(RS232), CAN | |||
| Trigger Mode | Auto, Normal, Single | |||
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase A→B↑, A→B↓, Preshoot, Rise/Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B↑, A→B↓, Pulse Count, Edge Count, Area, Cycle Area | |||
| Waveform Math | +, −, ×, ÷, FFT, FFTrms, Intg, Diff, Sqrt, User Functions, Digital Filter | |||
| Waveform Storage | 100 waveforms | |||
| Communication Interface | USB host, USB device, USB PictBridge, LAN, WiFi (optional) | |||
| Frequency Counter | Available | |||
| Battery | 7.4V, 8000mAh (≈5 hours operation) | |||
| Dimensions (W × H × D) | 270 × 191 × 48 mm | |||
| Device Weight | About 1.7 kg | |||
2 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar TAO3000 series 4CH 8/14bit tablet Oscilloscope
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
