Owon Vds6000 Series 2Ch Pc Oscilloscope
Owon Vds6000 Series 2Ch Pc Oscilloscope
Digital Oscilloscopes
- Dual-channel, ultra-thin portable design
- 100MHz bandwidth, 1GSa/s real-time sampling rate
- Built-in 5MHz signal generator (standard)
- Selectable vertical resolution: 8-bit / 12-bit / 14-bit
- Max. 10M record length for detailed waveform capture
- Display waveform & X-Y mode on same screen
- Supports SCPI, LabVIEW & secondary development (Windows / Linux / Android / iOS)
- USB Type-C powered, supports 5V–15V wide input
- Optional Wi-Fi wireless transmission for convenient remote use
Oscilloscope Specifications
| Model | VDS6102 | VDS6102A |
|---|---|---|
| Bandwidth | 100MHz | 100MHz |
| Channel | 2CH scope + 1CH Function Generator | |
| Sample Rate | Max 1GSa/s | |
| Rise Time | ≤ 3.5 ns | |
| Horizontal Scale | 5ns/div ~ 100s/div, step by 1-2-5 | |
| Sampling Mode | Sample, Peak Detect, Average | |
| Record Length | 10M | |
| Input Coupling | DC, AC, Ground | |
| Input Impedance | 1MΩ ±2% || 15pF ±5pF | |
| Vertical Sensitivity | 2mV/div ~ 5V/div | |
| Vertical Resolution (A/D) | 8 bits | 14 bits |
| Max Input Voltage | 40V (DC + AC Peak) | |
| Probe Attenuation | 1X, 10X, 100X, 1000X | |
| Channel Isolation | 50Hz: 100:1, 10MHz: 40:1 | |
| Interpolation | Sin(x)/x | |
| Vertical Range | ±2V (2mV/div – 50mV/div), ±20V (100mV/div – 500mV/div), ±40V (1V/div – 5V/div) | |
| LF Response (-3dB) | ≥ 5Hz (AC coupling) | |
| Trigger Type | Edge, Video, Slope, Pulse | |
| Video System | NTSC, PAL, SECAM | |
| Trigger Mode | Auto, Normal, Single | |
| Lissajous Measurement | Phase Difference ±3° (full bandwidth) | |
| Automatic Measurements | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A→B, +Width, −Width, +Duty, −Duty | |
| Communication Interface | USB Type-C, LAN, Wi-Fi (optional) | |
| Power Consumption | ≤ 8W | |
| Dimensions (W×H×D) | 190 × 120 × 18 mm | |
| Weight | ≈ 0.38 kg | |
Built-in Function Generator
| Standard Waveforms | Sine (0.1Hz–5MHz), Square (0.1Hz–200kHz), Ramp (1Hz–10kHz), Pulse (1Hz–10kHz) |
| Frequency Output | 5MHz |
| Sampling Rate | 25MSa/s |
| Channel | 1 |
| Vertical Resolution | 10 bits |
| Amplitude Range | 10mVpp – 5Vpp |
| DC Offset Range | ±2.5V (AC+DC) |
| Output Impedance | 50Ω (typical) |
2 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Owon Vds6000 Series 2Ch Pc Oscilloscope
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
