Owon 5 1/2 Bench-type XDM3051 Digital Multimeter
Owon 5 1/2 Bench-type XDM3051 Digital Multimeter
Digital Multimeters
OWON XDM3051 5½ Digits Bench-type Digital Multimeter
- 4 inch (480 × 320) high resolution LCD
- Resolutions up to 5½ digits
- Reading rate up to 150 readings/s
- True RMS AC voltage / current measurement
- Dual line display supported
- Trend chart mode for change trend analysis
- SCPI supported for remote control and data sharing
- Connectivity via LAN, USB, RS232 port, and optional WiFi module
- Multiple IO interfaces: USB Device/Host, RS232, LAN & external trigger input
Specifications
| Measurement | Range | Frequency Range | Accuracy (1 Year) ±(% of reading + % of range) |
| DC Voltage | |||
|---|---|---|---|
| DC Voltage | 200mV | / | 0.015 + 0.004 |
| 2V | / | 0.015 + 0.004 | |
| 20V | / | 0.015 + 0.004 | |
| 200V | / | 0.015 + 0.004 | |
| 1000V | / | 0.015 + 0.004 | |
| True RMS AC Voltage | |||
| 200mV, 2V, 20V, 200V, 750V | 20 Hz – 45 Hz | 1.5 + 0.10 | |
| 45 Hz – 10 kHz | 0.2 + 0.05 | ||
| 10 kHz – 50 kHz | 1.0 + 0.05 | ||
| 50 kHz – 100 kHz | 3.0 + 0.05 | ||
| DC Current | |||
| DC Current | 200 μA | / | 0.055 + 0.005 |
| 2 mA | / | 0.055 + 0.005 | |
| 20 mA | / | 0.095 + 0.020 | |
| 200 mA | / | 0.070 + 0.008 | |
| 2 A | / | 0.170 + 0.020 | |
| 10 A | / | 0.250 + 0.010 | |
| True RMS AC Current | |||
| 20 mA, 200 mA, 2 A, 10 A | 20 Hz – 45 Hz | 1.5 + 0.10 | |
| 45 Hz – 2 kHz | 0.50 + 0.10 | ||
| 2 kHz – 10 kHz | 2.50 + 0.20 | ||
| Resistance | |||
| Resistance | 200 Ω | / | 0.030 + 0.005 |
| 2 kΩ | / | 0.020 + 0.003 | |
| 20 kΩ | / | 0.020 + 0.003 | |
| 200 kΩ | / | 0.020 + 0.003 | |
| 2 MΩ | / | 0.040 + 0.004 | |
| 10 MΩ | / | 0.250 + 0.003 | |
| 100 MΩ | / | 1.75 + 0.004 | |
| Other Functions | |||
| Diode Test | 2V | / | 0.05 + 0.01 |
| Continuity | 2000 Ω | / | 0.05 + 0.01 |
| Frequency & Period | |||
| 200 mV – 750V | 20 Hz – 2 kHz | 0.01 + 0.003 | |
| 2 kHz – 10 kHz | 0.01 + 0.003 | ||
| 10 kHz – 200 kHz | 0.01 + 0.003 | ||
| 200 kHz – 1 MHz | 0.01 + 0.006 | ||
| 20 mA – 10 A | 20 Hz – 10 kHz | 0.01 + 0.003 | |
| Capacitance | |||
| Capacitance | 2 nF | 200 nA | 3 + 1.0 |
| 20 nF | 200 nA | 1 + 0.5 | |
| 200 nF | 2 µA | 1 + 0.5 | |
| 2 µF | 10 µA | 1 + 0.5 | |
| 200 µF | 100 µA | 1 + 0.5 | |
| 10000 µF | 1 mA | 2 + 0.5 | |
| Temperature | |||
| Supports thermocouples (ITS-90 conversion: B / E / J / K / N / R / S / T) and RTD sensors (Pt100, Pt385) | |||
Data-logger Function
Logging Duration: 5 ms
Logging Length: 1M points
2 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Owon 5 1/2 Bench-type XDM3051 Digital Multimeter
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
