CM2100 Series Smart AC/DC Clamp Meter
CM2100 Series Smart AC/DC Clamp Meter
Digital Multimeters
- AC/DC current, AC/DC voltage measurement
- 20000 count True RMS auto-ranging clamp meter
- Standard non-contact AC voltage sensing (NCV) function
- VFC mode filters high-frequency interference to ensure accurate results
- AC frequency response up to 1000Hz
- Compact size, portable design
- Bluetooth communication for Android & iOS remote monitoring (Model 2100B)
- Recording and analysis of measured values, shareable recorded data (Model 2100B)
Specifications
Models: CM2100, CM2100B
| Measurement | Range | Accuracy |
|---|---|---|
| AC Current (A) | 2.000A | ±(3%+10d) / VFC: ±(4%+10) |
| 20.00A | ±(2.5%+5d) / VFC: ±(4%+10) | |
| 100.0A | ±(2.5%+5d) / VFC: ±(4%+10) | |
| AC Voltage (V) | 2.0000V | ±(0.8%+10d) / VFC: ±(4%+3) |
| 20.000V | ±(0.8%+10d) / VFC: ±(4%+3) | |
| 200.00V | ±(0.8%+10d) / VFC: ±(4%+3) | |
| 600.0V | ±(0.8%+10d) / VFC: ±(4%+3) | |
| DC Current (A) | 2.000A | ±(2%+8d) |
| 20.00A | ±(2%+3d) | |
| 100.0A | ±(2%+3d) | |
| DC Voltage (V) | 200.00mV | ±(0.7%+10d) |
| 2.0000V | ±(0.5%+5d) | |
| 20.000V | ±(0.5%+5d) | |
| 200.00V / 600.0V | ±(0.5%+5d) | |
| Resistance (Ω) | 200.0Ω | ±(0.8%+10d) |
| 2.0000kΩ | ±(0.5%+10d) | |
| 20.000kΩ | ±(0.5%+10d) | |
| 200.00kΩ / 2.0000MΩ | ±(0.5%+10d) | |
| 20.000MΩ | ±(1%+10d) | |
| 200.00MΩ | ±(5.0%+10d) | |
| Capacitance (F) | 2.000nF | ±(4.0%+10d) |
| 20.00nF / 200.0nF / 2.000uF | ±(3.0%+10d) | |
| 20.00uF / 200.0uF / 2.000mF / 20.00mF | ±(3.0%+10d) | |
| Frequency (Hz) | 200.00Hz | ±(0.1%+5d) |
| 20.000kHz | ±(0.1%+5d) | |
| 200.00kHz | ±(0.1%+5d) | |
| 2.0000MHz | ±(0.1%+5d) | |
| 20.000MHz | ±(0.1%+5d) | |
| Duty Cycle (%) | 0.1% - 99.9% (≤1kHz) | ±(1.2%+3d) |
| 0.1% - 99.9% (≥1kHz) | ±(2.5%+3d) |
Special Functions
| Display | 20000 counts |
| Bluetooth Module | ✔ (CM2100B only) |
| Frequency Response | 40Hz - 1000Hz |
| Auto Ranging | ✔ |
| Data Hold | ✔ |
| Relative Measurement | ✔ |
| NCV | ✔ |
| VFC Filter | ✔ |
| Continuity Buzzer | ✔ |
| Input Protection | ✔ |
| Overrange Alarm | ✔ |
| Low-battery Indicator | ✔ |
General
| Jaw Capacity | 17mm |
| Battery | 2 × 1.5V AAA |
| Dimensions (L × W × D) | 182 × 57 × 32 mm |
| Weight (without package) | 0.2 kg |
2 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar CM2100 Series Smart AC/DC Clamp Meter
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
