TH0310 Resistance Standard
TH0310 Resistance Standard
Electrical Resistance Standard
The TH0310 series consists of working precision standard resistors offering excellent long-term stability and low temperature coefficient. These resistors can be paired with precision I/I conversion standards and high-accuracy voltmeters to achieve wide-range precision current conversion measurements, making them ideal for calibration laboratories and metrology applications.
The series also features robust 4-wire wiring methods, optimized rated power, and low power factor, which collectively provide superior measurement accuracy and repeatability. With its reliable construction and precise calibration, the TH0310 series is particularly suited for high-end laboratories, calibration institutes, and industrial applications requiring precise current conversion, verification of standard resistors, or integration into high-precision metrology systems.
| Model | Nominal Resistance @ 23°C | Initial Deviation (ppm) | Measurement Uncertainty (ppm) | Annual Stability (ppm) | Temperature Coefficient (ppm/°C) | Wiring Method | Rated Power (W) | Power Factor (ppm) | Max Operating Current (A) | Max Operating Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|
| TH0310-1mR | 1 mΩ | 100 | 50 | 20 | 10 | 4W | 0.5 | 50 | 22.3 | 0.02 |
| TH0310-10mR | 10 mΩ | 50 | 25 | 15 | 5 | 4W | 0.5 | 50 | 7.07 | 0.07 |
| TH0310-100mR | 100 mΩ | 25 | 12.5 | 10 | 2.5 | 4W | 0.5 | 50 | 2.23 | 0.22 |
| TH0310-1R | 1 Ω | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 0.31 | 0.31 |
| TH0310-1.9R | 1.9 Ω | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 0.23 | 0.44 |
| TH0310-10R | 10 Ω | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 0.10 | 1.00 |
| TH0310-25R | 25 Ω | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 60 m | 1.58 |
| TH0310-100R | 100 Ω | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 30 m | 3.16 |
| TH0310-1kR | 1 kΩ | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 10 m | 10.0 |
| TH0310-10kR | 10 kΩ | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 3 m | 31.6 |
| TH0310-19kR | 19 kΩ | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 2 m | 43.6 |
| TH0310-100kR | 100 kΩ | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 1 m | 100 |
| TH0310-1MR | 1 MΩ | 5 | 2.5 | 5 | 1 | 4W | 0.1 | 10 | 300 μ | 316 |
| TH0310-10MR | 10 MΩ | 10 | 5 | 10 | 1 | 2W | 0.1 | 10 | 100 μ | 1000 |
| TH0310-19MR | 19 MΩ | 15 | 7.5 | 15 | 2 | 2W | 0.05 | 10 | 50 μ | 1000 |
| TH0310-100MR | 100 MΩ | 25 | 12.5 | 25 | 5 | 2W | 0.01 | 10 | 10 μ | 1000 |
- Wide range of precision resistors from 1 mΩ to 100 MΩ
- Excellent long-term stability and low temperature coefficient
- Compatible with precision I/I conversion standards and high-accuracy voltmeters
- Low power factor and stable rated power for reliable measurements
- 4-wire wiring method ensures high-accuracy resistance measurement
- Ideal for calibration labs, metrology, and precision current conversion applications
2 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar TH0310 Resistance Standard
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
