Owon Xdg2000 Series 2-Ch Arbitrary Waveform Generator
Owon Xdg2000 Series 2-Ch Arbitrary Waveform Generator
Waveform Generators
About the Product
The OWON XDG2000 Series Arbitrary Waveform Generator is a dual-channel, high-performance signal source designed for advanced electronics research, development, and academic applications. Offering up to 100MHz frequency output and an impressive 500MSa/s sampling rate, the XDG2000 series delivers exceptional waveform quality and precision. With 14-bit resolution and support for 10M-point arbitrary waveform memory, it ensures high-definition analog signal reproduction. Integrated modulation functions, a high-accuracy frequency counter, SCPI/LabVIEW compatibility, and a 7-inch large display make it ideal for RF testing, embedded system debugging, sensor simulations, and teaching laboratories.
Key Features
- Dual-channel output with models ranging from 30MHz to 100MHz
- 500MSa/s sample rate for extremely high waveform fidelity
- 14-bit vertical resolution and up to 10M-point arbitrary waveform length
- 6 standard waveforms + 150 built-in arbitrary waveforms and user-defined support
- Advanced modulation formats including AM, FM, PM, FSK, PSK, ASK, QPSK, BPSK, PWM & more
- Integrated frequency counter supporting frequency & duty cycle measurements
- 7-inch LCD display (800 × 480) for clear waveform visualization
- SCPI and LabVIEW supported for automated test environments
- Connectivity: USB Host, USB Device, LAN, and optional RS232
Technical Specifications
| Specification | XDG2100 | XDG2080 | XDG2060 | XDG2035 | XDG2030 |
|---|---|---|---|---|---|
| Channel | 2 | ||||
| Frequency Output | 100MHz | 80MHz | 60MHz | 35MHz | 30MHz |
| Sample Rate | 500MSa/s | ||||
| Vertical Resolution | 14 bits | ||||
| Standard Waveforms | sine, square, pulse, ramp, noise, harmonic | ||||
| Arbitrary Waveforms | 150 built-in + user-defined | ||||
| Sine Frequency | 1μHz–100MHz | 1μHz–80MHz | 1μHz–60MHz | 1μHz–35MHz | 1μHz–30MHz |
| Square Frequency | 1μHz–30MHz | 1μHz–15MHz | |||
| Pulse Frequency | 1μHz–25MHz | 1μHz–15MHz | |||
| Ramp Frequency | 1μHz–3MHz | ||||
| Noise Bandwidth | 100MHz | 80MHz | 60MHz | 35MHz | 30MHz |
| Arbitrary Frequency Range | 1μHz–15MHz | ||||
| Harmonic Range | 1μHz–50MHz | 1μHz–40MHz | 1μHz–30MHz | 1μHz–17.5MHz | 1μHz–15MHz |
| Accuracy | ±2ppm (25°C±5°C) | ||||
| Waveform Length | 2 pts – 10M pts | ||||
| Output Amplitude (50Ω Load) | 1mVpp–10Vpp (≤25MHz) 1mVpp–5Vpp (≤60MHz) 1mVpp–2.5Vpp (≤100MHz) |
||||
| Modulation Types | AM, DSB-AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, 3FSK, 4FSK, OSK, PWM, SUM, Sweep, Burst | ||||
| Frequency Counter Function | Frequency, Period, +Width, -Width, +Duty, -Duty | ||||
| Frequency Counter Range | 100mHz–200MHz | ||||
| Frequency Resolution | 7 digits | ||||
| Input/Output Modes | Frequency counter input, external modulation input, external trigger input, internal clock output, external reference clock input/output | ||||
| Communication Interface | USB Host, USB Device, LAN, RS232 (optional) | ||||
| Display | 7-inch LCD (800 × 480 pixels) | ||||
| Dimensions (W×H×D) | 340 × 177 × 90 mm | ||||
| Weight | 2.3 kg | ||||
2 Months Ragular
Ask Price
| Price: | As per Client |
|---|---|
| Unit: | 0 |
| Type: | Products |
Suggested Similar Owon Xdg2000 Series 2-Ch Arbitrary Waveform Generator
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
