Sludge Dewatering Machine
Sludge Dewatering Machine
Water Treatment Plant
The 'Micro' Sludge Dewatering Machine is unique in construction and offers de-watering at a very low energy consumption with very high solid yield in dewatered sludge. The machine operates at a very low sound level with negligible vibration. It is the industry's dream machine that is easy to operate and simple to maintain.
The Machine has a unique concept of thickening and pressing in single cylinder. That's why 'Micro' Sludge Dewatering Machine can work at a very low concentration of slurry. With this feature, it can operate without any thickener. It can take slurry directly from the treatment process such as sludge sump/clarifiers/oxidation ditches and can give dewatered sludge up to 22% of solids.

Model | Flow Rate m 3/hr (Low concentration Sludge 10gm/lt(1%)) | Dry Sludge Through Input Kgs./Hr | Cylinder Specification | Electrical Power(HP) | Dimensions (mm) | Rinsing Water Consumption(LPH) | Static Weight (Kgs) | Dynamic Weight (Kgs)s | ||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||||
MTS 1075 | 0.5 | 5 | 80 X 1 | 0.5 | 1750 | 700 | 1100 | 20 | 190 | 240 |
MTS 1110 | 1.5 | 15 | 110 X 1 | 0.5 | 2100 | 850 | 1100 | 30 | 230 | 310 |
MTS 2110 | 3 | 30 | 110 X 1 | 0.75 | 2100 | 950 | 1100 | 60 | 310 | 400 |
MTS 1160 | 4 | 40 | 150 X 1 | 0.75 | 2400 | 900 | 1300 | 40 | 300 | 390 |
MTS 1210 | 5 | 50 | 210 X 1 | 0.75 | 3159 | 1000 | 1500 | 40 | 550 | 680 |
MTS 1250 | 8 | 80 | 250 X 1 | 1.0 | 3400 | 1000 | 1700 | 100 | 600 | 800 |
MTS 2210 | 10 | 100 | 210 X 1 | 1.25 | 3150 | 1200 | 1500 | 80 | 850 | 1150 |
MTS 1300 | 14 | 140 | 300 X 1 | 1.5 | 3800 | 1200 | 1800 | 100 | 800 | 1100 |
MTS 2250 | 18 | 180 | 250 X 1 | 1.75 | 3500 | 1300 | 1700 | 200 | 900 | 1200 |
MTS 1350 | 20 | 200 | 350 X 1 | 2.5 | 4300 | 1200 | 2200 | 100 | 1400 | 1800 |
MTS 2300 | 30 | 300 | 300 X 1 | 2.5 | 4000 | 1350 | 18000 | 200 | 1450 | 1850 |
MTS 2350 | 45 | 450 | 350 X 1 | 4.5 | 4430 | 1500 | 2300 | 200 | 2300 | 4000 |
MTS 3350 | 65 | 650 | 350 X 1 | 5.5 | 4700 | 3000 | 2300 | 300 | 3200 | 5000 |
.png)
1 Years Ragular
Ask Price
Price: | As per client |
---|---|
Unit: | Pieces |
Type: | Products |
Suggested Similar Products
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium
Ask Price
We are one of the foremost manufacturers of premium